AmunRa Casino records its payment and withdrawal terms
AmunRa Casino records its payment and withdrawal terms
This entry focuses on the recorded deposit and withdrawal options. It gives priority to payout limits, timing and verification. Payment figures are shown in EUR where stated. For broader casino information, consult Amun Ra Casino.
Join AmunRa Casino and choose your first game.
The table compares the recorded minimum and maximum amounts for deposits and withdrawals by payment method. Each range is in EUR, and the listed limits are the same for deposits and withdrawals.
| Payment method | Deposit range | Withdrawal range |
|---|---|---|
| PlayID | EUR 10β2,000 | EUR 10β2,000 |
| VISA / Mastercard | EUR 10β2,000 | EUR 10β2,000 |
| Pay By Card | EUR 10β2,000 | EUR 10β2,000 |
| PSCD | EUR 10β1,000 | EUR 10β1,000 |
| Revolut | EUR 10β5,000 | EUR 10β5,000 |
| Bank Transfer | EUR 10β5,000 | EUR 10β5,000 |
| RPDT | EUR 10β5,000 | EUR 10β5,000 |
| Jeton | EUR 10β5,000 | EUR 10β5,000 |
| Mifinity | EUR 10β2,500 | EUR 10β2,500 |
| USDT ERC20 | EUR 10β5,000 | EUR 10β5,000 |
| BitCoinCash | EUR 10β5,000 | EUR 10β5,000 |
| USDT Solana | EUR 10β5,000 | EUR 10β5,000 |
| USDT BEP20 | EUR 10β5,000 | EUR 10β5,000 |
| USDT TRC20 | EUR 10β5,000 | EUR 10β5,000 |
| Bitcoin | EUR 30β5,000 | EUR 30β5,000 |
| Ethereum | EUR 10β5,000 | EUR 10β5,000 |
| Litecoin | EUR 10β5,000 | EUR 10β5,000 |
| TRX | EUR 10β5,000 | EUR 10β5,000 |
| USDC | EUR 10β5,000 | EUR 10β5,000 |
| BNB | EUR 10β5,000 | EUR 10β5,000 |
| DOGE | EUR 10β5,000 | EUR 10β5,000 |
| Solana | EUR 10β5,000 | EUR 10β5,000 |
| USDC Solana | EUR 10β5,000 | EUR 10β5,000 |
| Cardano | EUR 10β5,000 | EUR 10β5,000 |
The next table distinguishes payment processing from withdrawal review and verification. The records list method-specific limits above but do not state a general daily, weekly, monthly or per-transaction withdrawal limit.
| Stage or requirement | Recorded detail |
|---|---|
| Withdrawal processing hours | 6 AM to 5 PM GMT, Monday to Friday |
| Financial department review | Within 3 business days after the request, and/or within 3 business days after the previous withdrawal request has been paid |
| Simultaneous withdrawal requests | Up to 3 |
| Verification before withdrawal | Required |
| Usual verification time | 10 days |
| KYC submission deadline | 30 days |
This table sets out the recorded wagering, routing, commission and refund conditions that may affect payment or withdrawal. The commission details apply where the stated rollover condition has not been met.
| Condition | Recorded detail |
|---|---|
| Turnover before withdrawal | Deposited funds require wagering of 1x |
| Monthly wagering threshold | EUR 20 within the calendar month of the withdrawal request is required for withdrawal approval |
| Withdrawal payment route | Wherever possible, withdrawals use the method used to fund the account |
| Alternative payment route | The company may pay using a system different from the one requested |
| Commission when rollover is insufficient | 10%, with a minimum commission of EUR 0.50 |
| Bank card or bank transfer commission when rollover is insufficient | May be 15% |
| Refund policy | Refunds are generally not offered; exceptional consideration may apply for technical problems with the website or payment instruments |
| Refund request deadline | Within 24 hours of the transaction |
| Refund request response | The company endeavors to respond within 10 business days |
| Refund after funds are used to bet | No refund after the deposit in question or its associated bonus has been used to place a bet |
Slots or live tables? Start at AmunRa Casino.